- Home
- /
- Central Govt Jobs
- /
- SSC CGL Posts List and Salary 2026
SSC CGL Posts List and Salary 2026
SSC CGL Posts List and Salary 2026
- Organization
- SSC CGL Posts List and Salary 2026
- Category
- Central Govt
- State
- All India
- Education
- Graduate
- Salary / Stipend
- ₹2,026 per month
- Total Vacancies
- 47,600
- Last Date
- —
- Exam Date
- —
- Result Date
- —
- Apply Mode
- Online
Job Description
About the Notification:
Staff Selection Commission (SSC) has published detailed vacancies notification for Combined Graduate Level (CGL) Examination 2026 for various Group B & Group C Posts in different Ministries/Departments/Organizations. Graduation Pass candidates (Both Male & Female) are eligible to apply for SSC CGL 2026. The SSC CGL 2026 total vacancies is 12256 Approximately, the Online registration scheduled to be close on 22nd June 2026.
Eligible Candidates must check the complete Post-wise & Pay Level-wise Vacancies for SSC CGL 2026 provided below.
SSC CGL 2026 Vacancies – Post Wise & Pay Level Wise List
www.indgovtjobs.in
✅ 2.1 Pay Level-8 (₹47,600 – 1,51,100)
| S.No. | Post Name | Ministry / Department / Office / Cadre | Classification | Age Limit |
Key Details:
• Organization: SSC CGL Posts List and Salary 2026
• Total Vacancies: 47,600
• Educational Qualification: Graduate
• Age Limit: |
• Application Fee: As per official notification
• Salary / Stipend: ₹2,026 per month
• Selection Process: As per official notification
• Apply Mode: Online
• Job Location: All India
Important Dates:
• Last Date to Apply: To be announced
• Exam / Interview Date: To be announced
• Application Start Date: To be announced
Full Notification Details:
Staff Selection Commission (SSC) has published detailed vacancies notification for Combined Graduate Level (CGL) Examination 2026 for various Group B & Group C Posts in different Ministries/Departments/Organizations. Graduation Pass candidates (Both Male & Female) are eligible to apply for SSC CGL 2026. The SSC CGL 2026 total vacancies is 12256 Approximately, the Online registration scheduled to be close on 22nd June 2026.
Eligible Candidates must check the complete Post-wise & Pay Level-wise Vacancies for SSC CGL 2026 provided below.
SSC CGL 2026 Vacancies – Post Wise & Pay Level Wise List
www.indgovtjobs.in
✅ 2.1 Pay Level-8 (₹47,600 – 1,51,100)
| S.No. | Post Name | Ministry / Department / Office / Cadre | Classification | Age Limit |
|---|---|---|---|---|
| 1 | Assistant Audit Officer (Central Cadre) | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non-Ministerial) | 18-30 years |
| 2 | Assistant Audit Officer (State Cadre) | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non-Ministerial) | 18-30 years |
| 3 | Assistant Accounts Officer (State Cadre) | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non-Ministerial) | 18-30 years |
✅ 2.2 Pay Level-7 (₹44,900 – 1,42,400)
| S.No. | Post Name | Ministry / Department / Office | Classification | Age Limit |
|---|---|---|---|---|
| 1 | Assistant Section Officer | Central Secretariat Service | Group “B” | 20-30 years |
| 2 | Assistant Section Officer | Intelligence Bureau | Group “B” | 18-30 years |
| 3 | Assistant Section Officer | Ministry of Railways | Group “B” | 20-30 years |
| 4 | Assistant Section Officer | Ministry of External Affairs | Group “B” | 20-30 years |
| 5 | Assistant Section Officer | AFHQ | Group “B” | 20-30 years |
| 6 | Assistant Section Officer | Ministry of Electronics & IT | Group “B” | 18-30 years |
| 7 | Assistant / Assistant Section Officer | Other Ministries/Departments/Organizations | Group “B” | 18-30 years |
| 8 | Inspector of Income Tax | CBDT | Group “B” | 18-30 years |
| 9 | Inspector (Central Excise) | CBIC | Group “B” | 18-30 years |
| 10 | Inspector (Preventive Officer) | CBIC | Group “B” | 18-30 years |
| 11 | Inspector (Examiner) | CBIC | Group “B” | 18-30 years |
| 12 | Assistant Enforcement Officer | Directorate of Enforcement (ED) | Group “B” | 18-30 years |
| 13 | Sub Inspector | Central Bureau of Investigation | Group “B” | 20-30 years |
| 14 | Inspector Posts | Department of Posts | Group “B” | 18-30 years |
| 15 | Inspector | Central Bureau of Narcotics | Group “B” | 18-30 years |
✅ 2.3 Pay Level-6 (₹35,400 – 1,12,400)
| S.No. | Post Name | Ministry / Department | Classification | Age Limit |
|---|---|---|---|---|
| 1 | Assistant / Assistant Section Officer | Other Ministries/Departments/Organizations | Group “B” | 18-30 years |
| 2 | Executive Assistant | CBIC | Group “B” | 18-30 years |
| 3 | Research Assistant | National Human Rights Commission | Group “B” | 18-30 years |
| 4 | Divisional Accountant | Offices under C&AG | Group “B” | 18-30 years |
| 5 | Sub Inspector | National Investigation Agency (NIA) | Group “B” | 18-30 years |
| 6 | Sub-Inspector / Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group “B” | 18-30 years |
| 7 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Group “B” | 18-32 years |
| 8 | Statistical Investigator Grade-II | Ministry of Home Affairs | Group “B” | 18-30 years |
| 9 | Office Superintendent | CBDT | Group “B” | 18-30 years |
| 10 | Section Head | Director General of Foreign Trade | Group “B” | 18-30 years |
✅ 2.4 Pay Level-5 (₹29,200 – 92,300)
| S.No. | Post Name | Ministry / Department | Classification | Age Limit |
|---|---|---|---|---|
| 1 | Auditor | Offices under C&AG | Group “C” | 18-27 years |
| 2 | Auditor | Offices under CGDA | Group “C” | 18-27 years |
| 3 | Auditor | Other Ministry/Departments | Group “C” | 18-27 years |
| 4 | Accountant | Offices under C&AG | Group “C” | 18-27 years |
| 5 | Accountant | Controller General of Accounts | Group “C” | 18-27 years |
| 6 | Accountant / Junior Accountant | Other Ministry/Departments | Group “C” | 18-27 years |
✅ 2.5 Pay Level-4 (₹25,500 – 81,100)
| S.No. | Post Name | Ministry / Department / Office | Classification | Age Limit |
|---|---|---|---|---|
| 1 | Postal Assistant / Sorting Assistant | Department of Posts | Group “C” | 18-27 years |
| 2 | Senior Secretariat Assistant / Upper Division Clerks | Central Govt. Offices / Ministries (other than CSCS) | Group “C” | 18-27 years |
| 3 | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” | 18-27 years |
| 4 | Tax Assistant | CBDT | Group “C” | 18-27 years |
| 5 | Tax Assistant | CBIC | Group “C” | 18-27 years |
| 6 | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “C” | 18-27 years |
✅ SSC CGL 2026 Important Links & Updates
| SSC CGL 2026 Official Detailed Notification & Application Form | SSC Official Notification |
|---|---|
| Latest All India Government Jobs 2026 | All Govt Jobs |
Important Links
Tags
Browse more
Frequently Asked Questions
What is the total number of vacancies for SSC CGL Posts List and Salary 2026 recruitment?
SSC CGL Posts List and Salary 2026 has announced a total of 47,600 vacancies for this recruitment.
What is the educational qualification required for SSC CGL Posts List and Salary 2026 recruitment?
Candidates should possess Graduate qualification in the relevant field as specified in the official notification.
How can I apply for SSC CGL Posts List and Salary 2026 recruitment?
Candidates can apply online through the official application link provided. Make sure to read the official notification carefully before applying.
What is the salary / stipend for this post?
The salary / stipend for this post is ₹2,026 per month as mentioned in the official notification.
Related Jobs
Always verify details from the official notification on the organization's website before applying. FreeJobsIndia aggregates public recruitment notices for reference only.